Grand Princes of Kiev
Below are all of the Grand Princes of Kiev, including the years of their reign. What is shown is the relationship between those Princes and me based on who has so far been identified as the closest male ancestor. Since there are multiple lines of descendants from the early Princes, there remain unexplored lines which might, if developed, result in closer relationships to the later Princes. Of these Princes, the most recent ancestor is Yaroslav II Iziaslavich.
| Grand Prince, Years of Reign | Relationship* | Nearest Common Male Ancestor | Relationship* |
| Oleg, 882-912 | None Known | ||
| Igor, 912-945 | 33rd Great Grandfather | Rurik | 34th Great Grandfather |
| St. Olga (Regent), 945-962 | 33rd Great Grandmother | Unknown | |
| Sviatoslav I, 962-972 | 32nd Great Grandfather | Igor, 912-945 | 33rd Great Grandfather |
| Yaropolk I Sviatoslavich, 962-980 | 31st Great Grand Uncle | Sviatoslav I, 962-972 | 32nd Great Grandfather |
| Vladimir I Svyatoslavich the Great, 980-1015 | 31st Great Grandfather | Sviatoslav I, 962-972 | 32nd Great Grandfather |
| Sviatopolk I Vladimirovich, 1015-1019 | 30th Great Grand Uncle | Vladimir I, 980-1015 | 31st Great Grandfather |
| Yaroslav I the Wise, 1019-1054 | 30th Great Grandfather | Vladimir I, 980-1015 | 31st Great Grandfather |
| Izyaslav I Yaroslavich, 1054-1073 | 31st Great Grandfather | Yaroslav I, 1019-1054 | 30th Great Grandfather |
| Sviatoslav II Yaroslavich, 1073-1076 | 29th Great Grand Uncle | Yaroslav I, 1019-1054 | 30th Great Grandfather |
| Izyaslav I Yaroslavich, 1076-1078 | 31st Great Grandfather | Yaroslav I, 1019-1054 | 30th Great Grandfather |
| Vsevolod I Yaroslavich, 1078-1093 | 30th Great Grandfather | Yaroslav I, 1019-1054 | 30th Great Grandfather |
| Sviatopolk II Iziaslavich, 1093-1113 | 30th Great Grandfather | Izyaslav I, 1076-1078 | 31st Great Grandfather |
| Vladimir II Monomachus, 1113-1125 | 29th Great Grandfather | Vsevolod I, 1078-1093 | 30th Great Grandfather |
| Mstislav I Vladimirovich the Great, 1125-1132 | 28th Great Grandfather | Vladimir II Monomachus, 1113-1125 | 29th Great Grandfather |
| Yaropolk II Vladimirovich, 1132-1139 | 29th Great Grand Uncle | Vladimir II Monomachus, 1113-1125 | 29th Great Grandfather |
| Viacheslav Vladimirovich, 1139 | 29th Great Grand Uncle | Vladimir II Monomachus, 1113-1125 | 29th Great Grandfather |
| Vsevolod II Olgovich, 1139-1146 | 2nd Cousin, 32x removed | Yaroslav I, 1019-1054 | 30th Great Grandfather |
| Igor II Olgovich, 1146 | 2nd Cousin, 32x removed | Yaroslav I, 1019-1054 | 30th Great Grandfather |
| Iziaslav II Mstislavich, 1146-1149 | 28th Great Grandfather | Mstislav I, 1125-1132 | 28th Great Grandfather |
| Iurri Vladimirovich, 1149-1151 | 29th Great Grand Uncle | Vladimir II Monomachus, 1113-1125 | 29th Great Grandfather |
| Viacheslav Vladimirovich, 1151-1155 | 29th Great Grand Uncle | Vladimir II Monomachus, 1113-1125 | 29th Great Grandfather |
| Iziaslav II Mstislavich, 1151-1154 | 28th Great Grandfather | Mstislav I, 1125-1132 | 28th Great Grandfather |
| Rostislav Mstislavich, 1154 | 28th Great Grand Uncle | Mstislav I, 1125-1132 | 28th Great Grandfather |
| Izyaslav III Davidovich, 1154-1155 | 2nd Cousin, 29x removed | Yaroslav I, 1019-1054 | 30th Great Grandfather |
| Iurri Vladimirovich, 1155-1157 | 29th Great Grand Uncle | Vladimir II Monomachus, 1113-1125 | 29th Great Grandfather |
| Izyaslav III Davidovich, 1157-1158 | 2nd Cousin, 29x removed | Yaroslav I, 1019-1054 | 30th Great Grandfather |
| Rostislav Mstislavich, 1159-1167 | 28th Great Grand Uncle | Mstislav I, 1125-1132 | 28th Great Grandfather |
| Mstislav II Izyaslavich, 1167-1169 | 27th Great Grand Uncle | Izyaslav II, 1151-1154 | 28th Great Grandfather |
| Gleb I Yuriyevich, 1169 | 1st Cousin, 30x removed | Vladimir II Monomachus, 1113-1125 | 29th Great Grandfather |
| Mstislav II Izyaslavich, 1170 | 27th Great Grand Uncle | Izyaslav II, 1151-1154 | 28th Great Grandfather |
| Gleb I Yuriyevich,, 1170-1171 | 1st Cousin, 30x removed | Vladimir II Monomachus, 1113-1125 | 29th Great Grandfather |
| Vladimir III Mstislavich, 1171 | 28th Great Grand Uncle | Mstislav I, 1125-1132 | 28th Great Grandfather |
| Mikhalko Yuryevich, 1171 | 1st Cousin, 30x removed | Vladimir II Monomachus, 1113-1125 | 29th Great Grandfather |
| Roman I Rostislavich, 1171-1173 | 1st Cousin, 29x removed | Mstislav I, 1125-1132 | 28th Great Grandfather |
| Vsevolod III Yuryevich, 1173 | 1st Cousin, 30x removed | Vladimir II Monomachus, 1113-1125 | 29th Great Grandfather |
| Rurik Rostislavich, 1173-1174 | 1st Cousin, 29x removed | Mstislav I, 1125-1132 | 28th Great Grandfather |
| Sviatoslav III Vsevolodovich, 1174 | 3rd Cousin, 31x removed | Yaroslav I, 1019-1054 | 30th Great Grandfather |
| Yaroslav II Iziaslavich, 1174-1175 | 27th Great Grand Father | Izyaslav II, 1151-1154 | 28th Great Grandfather |
| Roman I Rostislavich, 1175-1177 | 1st Cousin, 29x removed | Mstislav I, 1125-1132 | 28th Great Grandfather |
| Sviatoslav III Vsevolodovich, 1177-1180 | 3rd Cousin, 31x removed | Yaroslav I, 1019-1054 | 30th Great Grandfather |
| Yaroslav II Iziaslavich, 1180 | 27th Great Grand Father | Izyaslav II, 1151-1154 | 28th Great Grandfather |
| Rurik Rostislavich, 1180-1182 | 1st Cousin, 29x removed | Mstislav I, 1125-1132 | 28th Great Grandfather |
| Sviatoslav III Vsevolodovich, 1182-1194 | 3rd Cousin, 31x removed | Yaroslav I, 1019-1054 | 30th Great Grandfather |
| Rurik Rostislavich, 1194-1202 | 1st Cousin, 29x removed | Mstislav I, 1125-1132 | 28th Great Grandfather |
| Ingvar I Yaroslavich, 1202 | 2nd Cousin, 29x removed | Vladimir II Monomachus, 1113-1125 | 29th Great Grandfather |
| Rurik Rostislavich, 1202-1205 | 1st Cousin, 29x removed | Mstislav I, 1125-1132 | 28th Great Grandfather |
| Roman II Mstislavich, 1203-1205 | 1st Cousin, 28x removed | Izyaslav II, 1151-1154 | 28th Great Grandfather |
| Rostislav II Rurikovich, 1204-1206 | 2nd Cousin, 28x removed | Mstislav I, 1125-1132 | 28th Great Grandfather |
| Rurik Rostislavich, 1206 | 1st Cousin, 29x removed | Mstislav I, 1125-1132 | 28th Great Grandfather |
| Vsevolod IV Svyatoslavich, 1206-1207 | 4th Cousin 30x removed | Yaroslav I, 1019-1054 | 30th Great Grandfather |
| Rurik Rostislavich, 1207-1210 | 1st Cousin, 29x removed | Mstislav I, 1125-1132 | 28th Great Grandfather |
| Vsevolod IV Svyatoslavich, 1210-1214 | 4th Cousin 30x removed | Yaroslav I, 1019-1054 | 30th Great Grandfather |
| Ingvar I Yaroslavich, 1214 | 2nd Cousin, 29x removed | Vladimir II Monomachus, 1113-1125 | 29th Great Grandfather |
| Mstislav III Romanovich the Old, 1214-1223 | 2nd Cousin, 28x removed | Mstislav I, 1125-1132 | 28th Great Grandfather |
| Vladimir III Rurikovich, 1223-1235 | 2nd Cousin, 28x removed | Mstislav I, 1125-1132 | 28th Great Grandfather |
| Iziaslav IV Vladimirovich, 1235-1236 | 3rd Cousin, 27x removed | Mstislav I, 1125-1132 | 28th Great Grandfather |
| Yaroslav III of Vladimir, 1236-1238 | 2nd Cousin, 29x removed | Vladimir II Monomachus, 1113-1125 | 29th Great Grandfather |
| Mikhail II Vsevolodovich, 1238-1239 | 5th Cousin, 29x removed | Yaroslav I, 1019-1054 | 30th Great Grandfather |
| Rostislav III Mikhailovich, 1239 | 3nd Cousin, 26x removed | Izyaslav II, 1151-1154 | 28th Great Grandfather |
| Daniel I of Galicia, 1239-1240 | 2nd Cousin, 27x removed | Izyaslav II, 1151-1154 | 28th Great Grandfather |
*The relationships shown for each Prince and for the closest known male relative are not always consistent. This is because I descend from more than one child of some of the more distant ancestors, and the number of generations between me and each of the siblings is frequently different.