Monarchs of France
Below are all of the monarchs of France, including the years of their reign, beginning with the Carolingian Dynasty. What is shown is the relationship between those monarchs and William F. Prokasy based on who has so far been identified as the closest male ancestor. Since there are multiple lines of descendants from the earlier monarchs, there remain unexplored lines which might, if developed, result in closer relationships to the later monarchs. Of these monarchs, the most recent ancestor is Philip IV.
| Monarch | Relationship* | Nearest Common Male Ancestor | Relationship* |
| CAROLINGIAN DYNASTY | |||
| Charles II, 843-877 | 36th Great Grandfather | Louis I of the West Franks | 37th Great Grandfather |
| Louis II, the Stammerer, 877-879 | 35th Great Grandfather | Charles II, 843-877 | 36th Great Grandfather |
| Louis III, 879-882 | 36th Great Grand Uncle | Louis II, the Stammerer, 877-879 | 35th Great Grandfather |
| Carloman II, 879-884 | 36th Great Grand Uncle | Louis II, the Stammerer, 877-879 | 35th Great Grandfather |
| Charles III, the Fat, 885-888 | 37th Great Grand Uncle | Louis II of the East Franks | 37th Great Grandfather |
| Eudes, 888-898 | 35th Great Grand Uncle | Rutpert IV | 35th Great Grandfather |
| Charles III, the Simple, 898-922 | 35th Great Grandfather | Louis II, the Stammerer, 877-879 | 35th Great Grandfather |
| Robert I, 922-923 | 34th Great Grandfather | Rutpert IV | 35th Great Grandfather |
| Raoul of Burgundy, 923-936 | 34th Great Grand Uncle | Richard the Justiciar | 34th Great Grandfather |
| Louis IV, 936-954 | 34th Great Grandfather | Charles III, the Simple, 898-922 | 35th Great Grandfather |
| Lothair, 954-986 | 33rd Great Grand Uncle | Louis IV, 936-954 | 34th Great Grandfather |
| Louis V, do nothing, 986-987 | 1st Cousin, 33x removed | Louis IV, 936-954 | 34th Great Grandfather |
| CAPETIAN DYNASTY | |||
| Hugh Capet, 987-996 | 32nd Great Grandfather | Hugh Capet, Duke of France | 33rd Great Grandfather |
| Robert II the Pious, 996-1031 | 30th Great Grandfather | Hugh Capet, 987-996 | 32nd Great Grandfather |
| Henry I, 1031-1060 | 29th Great Grandfather | Robert II the Pious, 996-1031 | 30th Great Grandfather |
| Philip I, 1060-1108 | 29th Great Grandfather | Henry I, 1031-1060 | 29th Great Grandfather |
| Louis VI, the fat, 1108-1137 | 28th Great Grandfather | Philip I, 1060-1108 | 29th Great Grandfather |
| Louis VII, the younger, 1137-1180 | 26th Great Grandfather | Louis VI, the fat, 1108-1137 | 29th Great Grandfather |
| Philip II Augustus, 1180-1223 | 26th Great Grandfather | Louis VII, the younger, 1137-1180 | 26th Great Grandfather |
| Louis VIII, the lion, 1223-1226 | 25th Great Grandfather | Philip II Augustus, 1180-1223 | 26th Great Grandfather |
| Louis IX, 1226-1270 | 24th Great Grandfather | Louis VIII, the lion, 1223-1226 | 25th Great Grandfather |
| Philip III, the bold, 1270-1285 | 23rd Great Grandfather | Louis IX, 1226-1270 | 24th Great Grandfather |
| Philip IV, the fair, 1285-1314 | 22nd Great Grandfather | Philip III, the bold, 1270-1285 | 23rd Great Grandfather |
| Louis X, the quarreler, 1314-1316 | 21st Great Grand Uncle | Philip IV, the fair, 1285-1314 | 22nd Great Grandfather |
| John I, the posthumous, 1316-1316 | 1st Cousin, 22x removed | Louis X, the quarreler, 1314-1316 | 21st Great Grand Uncle |
| Philip V, the tall, 1316-1322 | 21st Great Grand Uncle | Philip IV, the fair, 1285-1314 | 22nd Great Grandfather |
| Charles IV, the fair, 1322-1328 | 21st Great Grand Uncle | Philip IV, the fair, 1285-1314 | 22nd Great Grandfather |
| CAPETIAN DYNASTY, HOUSE OF VALOIS | |||
| Philip VI, the fortunate, 1328-1350 | 21st Great Grand Uncle | Charles of France | 22nd Great Grandfather |
| John II, the good, 1350-1364 | 1st Cousin, 22x removed | Charles of France | 22nd Great Grandfather |
| Charles V, the wise, 1364-1380 | 2nd Cousin, 21x removed | Charles of France | 22nd Great Grandfather |
| Charles VI, the beloved, 1380-1422 | 3rd Cousin, 20x removed | Charles of France | 22nd Great Grandfather |
| Charles VII, the victorious, 1422-1461 | 4th Cousin, 19x removed | Charles of France | 22nd Great Grandfather |
| Louis XI, the prudent, 1461-1483 | 5th Cousin, 18x removed | Charles of France | 22nd Great Grandfather |
| Charles VIII, the affable, 1483-1498 | 6th Cousin, 17x removed | Charles of France | 22nd Great Grandfather |
| CAPETIAN DYNASTY, VALOIS-ORLEANS BRANCH | |||
| Louis XII, 1498-1515 | 6th Cousin, 16x removed | Hugh IV of Burgundy | 24th Great Grandfather |
| CAPETIAN DYNASTY, VALOIS-ANGLOULEME BRANCH | |||
| Francis I, 1515-1547 | 6th Cousin, 17x removed | Charles of France | 22nd Great Grandfather |
| Henry II, 1547-1559 | 7th Cousin, 16x removed | Charles of France | 22nd Great Grandfather |
| Francis II, 1559-1560 | 8th Cousin, 15x removed | Charles of France | 22nd Great Grandfather |
| Charles IX, 1560-1574 | 8th Cousin, 15x removed | Charles of France | 22nd Great Grandfather |
| Henry III, 1574-1589 | 8th Cousin, 15x removed | Charles of France | 22nd Great Grandfather |
| CAPETIAN DYNASTY, HOUSE OF BOURBON | |||
| Henry IV, the good king, 1589-1610 | 11th Cousin, 13x removed | Heinrich V of Luxembourg | 23rd Great Grandfather |
| Louis XIII, the just, 1610-1643 | 12th Cousin, 12x removed | Heinrich V of Luxembourg | 23nd Great Grandfather |
| Louis XIV, the sun king, 1643-1715 | 13th Cousin, 11x removed | Heinrich V of Luxembourg | 23nd Great Grandfather |
| Louis XV, the beloved, 1715-1774 | 16th Cousin, 8x removed | Heinrich V of Luxembourg | 23rd Great Grandfather |
| Louis XVI, 1774-1792 | 18th Cousin, 6x removed | Heinrich V of Luxembourg | 23rd Great Grandfather |
| BONAPARTE DYNASTY | |||
| Napoleon I, 1804-1814 | 18th Cousin, 10x removed | Renaud de Chatillon | 27th Great Grandfather |
| CAPETIAN DYNASTY, HOUSE OF BOURBON | |||
| Louis XVIII, 1814-1815 | 20th Cousin, 4x removed | Heinrich V of Luxembourg | 23rd Great Grandfather |
| BONAPARTE DYNASTY | |||
| Napoleon I, 1815-1815 | 18th Cousin, 10x removed | Renaud de Chatillon | 27th Great Grandfather |
| Napoleon II, 1815-1815 | 19th Cousin, 9x removed | Renaud de Chatillon | 27th Great Grandfather |
| CAPETIAN DYNASTY, HOUSE OF BOURBON | |||
| Louis XVIII, 1815-1824 | 20th Cousin, 4x removed | Heinrich V of Luxembourg | 23rd Great Grandfather |
| Charles X, 1824-1830 | 18th Cousin, 6x removed | Heinrich V of Luxembourg | 23rd Great Grandather |
| Henry V, 1830-1830 | 20th Cousin, 4x removed | Heinrich V of Luxembourg | 23rd Great Grandfather |
| CAPETIAN DYNASTY, HOUSE OF BOURBON-ORLEANS | |||
| Louis-Philippe, citizen king, 1830-1848 | 19th Cousin, 5x removed | Heinrich V of Luxembourg | 23rd Great Grandfather |
| BONAPARTE DYNASTY, SECOND EMPIRE | |||
| Napoleon III, 1852-1870 | 19th Cousin, 9x removed | Renaud de Chatillon | 27th Great Grandfather |
*The relationships shown for the monarch and for the closest known male relative are not always consistent. This is because WFP descends from more than one child of some of the more distant ancestors, and the number of generations between him and each of the siblings is frequently different. Calculations were generated by FTM 2008.
Return to Monarchs and Emperors